Product details
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
ANTEC NX200M White 白色 Tempered Glass MATX Case AN-CA-NX200M-TG-WH 刪除 | ANTEC VORTEX 240 ARGB 240mm Liquid CPU Cooler 刪除 | EKWB EK-Nucleus AIO CR360 Lux D-RGB 360mm Liquid CPU Cooler 3831109851685 刪除 | ANTEC VORTEX 360 ARGB Black 黑色 360mm Liquid CPU Cooler 刪除 | ABKO NCORE G40 Signature Black Tempered Glass ATX Computer Case 刪除 | ABKO Suitmaster 322S White Tempered Glass ATX Computer Case 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名稱 | ANTEC NX200M White 白色 Tempered Glass MATX Case AN-CA-NX200M-TG-WH 刪除 | ANTEC VORTEX 240 ARGB 240mm Liquid CPU Cooler 刪除 | EKWB EK-Nucleus AIO CR360 Lux D-RGB 360mm Liquid CPU Cooler 3831109851685 刪除 | ANTEC VORTEX 360 ARGB Black 黑色 360mm Liquid CPU Cooler 刪除 | ABKO NCORE G40 Signature Black Tempered Glass ATX Computer Case 刪除 | ABKO Suitmaster 322S White Tempered Glass ATX Computer Case 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評價 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
價格 | HKD320 | HKD599 | HKD1,560 | HKD750 | HKD350 | HKD450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
庫存 |
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
可用性 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
加入購物車 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
說明 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
內容 |
|
| 技術規格 -散熱器尺寸:400 x 124 x 27 毫米 系統要求: -4 針 PWM 接頭用於泵和風扇操作 附: -EK-Nucleus AIO CR360 Lux D-RGB 裝置 兼容的CPU插槽: - 英特爾 LGA 插槽:1150、1151、1155、1156、1200、2011、2011-3、2066 + 下一代英特爾插槽、1700 |
| ABKO NCORE G40 Signature Black Tempered Glass ATX Computer Case
Support Motherboard:ATX / M-ATX | ABKO Suitmaster 322S White Tempered Glass ATX Computer CaseProduct Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
其他資訊 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
已售 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
運費 |
評等與評論
尚未有任何評論。