Product details
Get high-performance cooling, display a favorite animated GIF or static image, monitor real-time PC performance metrics, see music that’s currently playing, stream browser content and more with NZXT CAM software.
- 2.36” diameter wide-angle LCD display with 640×640 resolution and 60 Hz refresh rate provides a sharp image from any viewing angle
- Screen supports the display of custom images, animated GIFs, and CAM system info with adjustable orientation
- Powerful Asetek pump provides optimal cooling and up to 2,800 RPM whisper-quiet operation
- Includes F140/F120 RGB Core fans
- Includes RGB Controller, RGB Fans, & USB Y-Cable
- Single breakout cable simplifies installation
- Rubber tubing is reinforced with nylon-braided sleeves to prevent leaks
- Control custom screen content, RGB, pump speed, and zero-noise fan curves with NZXT CAM software.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
【NZXT 優惠】NZXT Kraken Elite 240 RGB WHITE 白色 with LCD Display 240mm Liquid CPU Cooler RL-KR24E-W1 刪除 | EKWB EK-Nucleus AIO CR240 Lux D-RGB 240mm Liquid CPU Cooler 3831109851678 刪除 | ABKO Suitmaster 322S White Tempered Glass ATX Computer Case 刪除 | ANTEC DP301M Black 黑色 ARGB Tempered Glass MATX Case AX-CA-DP301M-ARGB-TG 刪除 | ANTEC VORTEX 240 ARGB 240mm Liquid CPU Cooler 刪除 | ANTEC NX200M White 白色 Tempered Glass MATX Case AN-CA-NX200M-TG-WH 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名稱 | 【NZXT 優惠】NZXT Kraken Elite 240 RGB WHITE 白色 with LCD Display 240mm Liquid CPU Cooler RL-KR24E-W1 刪除 | EKWB EK-Nucleus AIO CR240 Lux D-RGB 240mm Liquid CPU Cooler 3831109851678 刪除 | ABKO Suitmaster 322S White Tempered Glass ATX Computer Case 刪除 | ANTEC DP301M Black 黑色 ARGB Tempered Glass MATX Case AX-CA-DP301M-ARGB-TG 刪除 | ANTEC VORTEX 240 ARGB 240mm Liquid CPU Cooler 刪除 | ANTEC NX200M White 白色 Tempered Glass MATX Case AN-CA-NX200M-TG-WH 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評價 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
價格 | HKD1,299 | HKD1,220 | HKD450 | HKD369 | HKD599 | HKD320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
庫存 |
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
可用性 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
加入購物車 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
說明 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
內容 | Get high-performance cooling, display a favorite animated GIF or static image, monitor real-time PC performance metrics, see music that's currently playing, stream browser content and more with NZXT CAM software.
| 技術規格 -散熱器尺寸:281 x 124 x 27 毫米 系統要求: -4 針 PWM 接頭用於泵和風扇操作 附: -EK-Nucleus AIO CR240 Lux D-RGB 裝置 兼容的CPU插槽: - 英特爾 LGA 插槽:1150、1151、1155、1156、1200、2011、2011-3、2066 + 下一代英特爾插槽、1700 | ABKO Suitmaster 322S White Tempered Glass ATX Computer CaseProduct Description
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
其他資訊 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
已售 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
運費 |
評等與評論
尚未有任何評論。