Product details
Get high-performance cooling, display a favorite animated GIF or static image, monitor real-time PC performance metrics, see music that’s currently playing, stream browser content and more with NZXT CAM software.
- 2.36” diameter wide-angle LCD display with 640×640 resolution and 60 Hz refresh rate provides a sharp image from any viewing angle
- Screen supports the display of custom images, animated GIFs, and CAM system info with adjustable orientation
- Powerful Asetek pump provides optimal cooling and up to 2,800 RPM whisper-quiet operation
- Includes F140/F120 RGB Core fans
- Includes RGB Controller, RGB Fans, & USB Y-Cable
- Single breakout cable simplifies installation
- Rubber tubing is reinforced with nylon-braided sleeves to prevent leaks
- Control custom screen content, RGB, pump speed, and zero-noise fan curves with NZXT CAM software.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
【NZXT 優惠】NZXT Kraken Elite 240 RGB WHITE 白色 with LCD Display 240mm Liquid CPU Cooler RL-KR24E-W1 刪除 | ANTEC P20C ARGB Tempered Glass Black 黑色 ATX Case 刪除 | ANTEC P20C Tempered Glass Black 黑色 ATX Case 刪除 | ANTEC DP301M Black 黑色 ARGB Tempered Glass MATX Case AX-CA-DP301M-ARGB-TG 刪除 | ANTEC NX200M White 白色 Tempered Glass MATX Case AN-CA-NX200M-TG-WH 刪除 | ANTEC VSK3000B Black 黑色 MATX Case AN-CA-VSK3000B-U3 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名稱 | 【NZXT 優惠】NZXT Kraken Elite 240 RGB WHITE 白色 with LCD Display 240mm Liquid CPU Cooler RL-KR24E-W1 刪除 | ANTEC P20C ARGB Tempered Glass Black 黑色 ATX Case 刪除 | ANTEC P20C Tempered Glass Black 黑色 ATX Case 刪除 | ANTEC DP301M Black 黑色 ARGB Tempered Glass MATX Case AX-CA-DP301M-ARGB-TG 刪除 | ANTEC NX200M White 白色 Tempered Glass MATX Case AN-CA-NX200M-TG-WH 刪除 | ANTEC VSK3000B Black 黑色 MATX Case AN-CA-VSK3000B-U3 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評價 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
價格 | HKD1,299 | HKD630 | HKD590 | HKD369 | HKD320 | HKD239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
庫存 |
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
|
100 件庫存
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
可用性 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | 100 件庫存 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
加入購物車 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
說明 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
內容 | Get high-performance cooling, display a favorite animated GIF or static image, monitor real-time PC performance metrics, see music that's currently playing, stream browser content and more with NZXT CAM software.
|
|
|
|
| Case Type : Mini-Tower
Color(s) : Black
Cooling System : 1 x 92 mm rear exhaust fan, 1 x 92 mm front intake fan (optional)
Water cooling support : rear water cooling grommets
Drive Bays : 2 x 5.25” external drive bays, 1 x external floppy drive bay, 2 x 3.5" internal HDD bays, 1 x 2.5” internal SSD/HDD bay
Front Ports : 2 x USB 3.0, Audio In/Out
Expansion Slots / video card size : Four expansion slots
PSU : None
Motherboard Support : microATX, Mini-ITX
Dimensions : 14.4” (H) x 6.8” (W) x 15.5” (D) / 365 mm (H) x 173 mm (W) x 393 mm (D)
Weight : Net Weight: 9.0 lbs / 4.1 kg / Gross Weight: 10.6 lbs / 4.8 kg
Warranty : 2 year
UPC# : 0-761345-92033-9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
其他資訊 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
已售 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
運費 |
評等與評論
尚未有任何評論。